HOME KOR CHN
Product Type
Product Management
Packing Type and Unit
Use
Facilities
E-catalog
> Steel Sheet Business > Packing type and unit
Width¡¿Length 914¡¿1829(3'¡¿6') 1219¡¿2438(4'¡¿8')
Thickness
(§®)
Unit weight
(§¸/§³)
weight of
1 sheet(§¸)
2M/T 3M/T weight of
1 sheet(§¸)
2M/T 3M/T
Sheet Weight(§¸) Sheet Weight(§¸) Sheet Weight(§¸) Sheet Weight(§¸)
0.30 2.391 4.00 500 2,000 750 3,000 7.11 281 1,998 422 3,000
0.33 2.626 4.39 456 2,002 683 2,998 7.80 256 1,997 385 3,003
0.35 2.784 4.65 430 2,000 645 2,999 5.27 242 2,001 363 3,002
0.40 3.176 5.31 377 2,002 565 3,000 9.44 212 2,001 318 3,002
0.40 3.568 5.97 335 2,000 503 3,003 10.6 189 2,003 283 3,000
0.50 3.961 6.62 302 1,999 453 2,999 11.8 169 1,994 254 2,997
0.55 4.354 7.28 275 2,002 412 2,999 12.9 155 2,000 233 3,006
0.60 4.746 7.94 252 2,001 378 3,001 14.1 142 2,002 213 3,003
0.70 5.531 9.25 216 1,998 324 2,997 16.4 122 2,001 183 3,001
0.80 6.361 10.6 189 2,003 283 3,000 18.8 106 1,993 160 3,008
0.90 7.101 11.9 168 1,999 252 2,999 21.1 95 2,004 142 2,998
1.00 7.886 13.2 152 2,006 227 2,996 23.4 85 1,989 128 2,995
1.20 9.456 15.8 127 2,007 190 3,002 28.1 71 1,995 107 3,007
1.40 11.03 18.4 109 2,006 163 2,999 32.8 61 2,001 91 2,985
1.50 11.81 19.7 102 2,009 152 2,994 35.1 57 2,001 85 2,981
1.60 12.06 21.1 95 2,004 142 2,996 37.4 53 1,982 80 2,992
Division 914¡¿1829 (3'¡¿6') 1219¡¿2438(4'¡¿8')
Thickness(§®) Weight (§¸) Sheet Weight (§¸) Sheet
Galvanized steel sheet Precoated galvanized steel Galvanized steel sheet Precoated galvanized steel
0.20 2.93 1.000 - 5.21 600 -
0.23 3.33 1,000 750 5.91 500 -
0.25 3.59 1,000 700 6.38 500 -
0.30 4.24 800 600 7.54 400 -
0.33 4.74 800 450 8.24 350 -
0.35 5.00 700 500 8.89 350 300
0.40 5.66 600 450 10.1 300 250
0.45 6.31 550 400 11.2 300 250
0.50 6.97 500 350 12.4 250 200
0.55 7.73 450 300 13.7 250 200
0.60 8.39 400 300 14.9 200 150
0.70 9.70 350 250 17.2 200 150
0.80 11.0 300 200 19.6 180 150
0.90 12.3 300 200 22.1 150 100
1.0 13.6 250 150 24.2 150 100
1.1 15.1 250 150 26.8 150 -
1.2 16.4 200 - 29.1 120 -
1.4 19.0 150 - 33.9 100 -
1.5 20.3 150 - 36.1 100 -
1.6 21.6 150 - 39.5 90 -
1.8 24.3 150 - 43.1 80 -
2.0 26.9 120 - 47.8 80 -
2.3 30.8 120 - 54.8 60 -
Company Key product Contact us Location