HOME KOR CHN
Product Outline
ILG Steel Pipe
ERW STEEL PIPES
Precautions Using Product
Manufacturing Facilities
Manufacturing Process
E-catalog
> Steel sheet Business > ERW STEEL PIPES

Nominal Size O.D(mm) Nominal and thickness
Schedule 20 Schedule 40 Schedule 60 Schedule 80
A INCH Thickness
(mm)
Weight
(kg/m)
Thickness
(mm)
Weight
(kg/m)
Thickness
(mm)
Weight
(kg/m)
Thickness
(mm)
Weight
(kg/m)
15 1/2" 21.7     2.8 1.31 3.2 1.46 3.7 1.64
20 3/4" 27.2     2.9 1.74 3.4 2.00 3.9 2.24
25 1" 34.0     3.4 2.57 3.9 2.89 4.5 3.27
32 1 1/4" 42.7     3.6 3.47 4.5 4.24 4.9 4.57
40 1 1/2" 48.6     3.7 4.10 4.5 4.89 5.1 5.47
50 2" 60.5 3.02 4.52 3.9 5.44 4.9 6.72 5.5 7.46
65 2 1/2" 76.3 4.5 7.97 5.2 9.12 6.0 10.4 7.0 12.0
80 3" 89.1 4.5 9.39 5.5 11.3 6.6 13.4 7.6 15.3
100 4" 114.3 4.9 13.2 6.0 16.0 7.1 18.8 8.6 22.4
125 5" 139.8 5.1 16.9 6.6 21.7 8.1 26.3 9.5 30.5
¡Ø For more information, please contact Sales Department.
Company Key product Contact us Location