HOME KOR CHN
Product Outline
ILG Steel Pipe
ERW STEEL PIPES
Precautions Using Product
Manufacturing Facilities
Manufacturing Process
E-catalog
> Steel sheet Business > ERW STEEL PIPES

01 Square Shape
Dimensions Weight Area Moment of
inertia
Section
Modulus
Radius of
Gyration
A£«B W/T
t w a lx.ly Zx.Zy ix.iy
mm mm kg/m cm©÷ cm©ù cm©ø cm
20¡¿20 1.2 0.697 0.865 0.530 0.520 0.769
1.6 0.872 1.123 0.670 0.650 0.751
25¡¿25 1.2 0.867 1.105 1.030 0.824 0.965
1.6 1.120 1.432 1.270 1.020 0.942
30¡¿30 1.2 1.060 1.345 1.83 1.22 1.170
1.6 1.380 1.752 2.31 1.54 1.150
40¡¿40 1.6 1.880 2.392 5.79 2.90 1.560
2.3 2.620 3.332 7.73 3.86 1.520
50¡¿50 1.6 2.380 3.032 11.70 4.68 1.960
2.3 3.340 4.252 15.90 6.34 1.930
3.2 4.500 5.727 20.40 8.16 1.890
60¡¿60 1.6 2.880 3.672 20.70 6.89 2.370
2.3 4.060 5.172 28.30 9.44 2.340
3.2 5.500 7.007 36.90 12.30 2.300
75¡¿75 1.6 3.640 4.632 41.30 11.00 2.990
2.3 5.140 6.552 57.10 15.20 2.950
3.2 7.010 8.927 75.50 20.10 2.910
4.5 9.550 12.17 98.60 26.30 2.850
100¡¿100 2.3 6.950 8.852 140.0 27.90 3.970
3.2 9.520 12.13 187.0 37.50 3.930
4.0 11.70 14.95 226.0 45.30 3.890
4.5 13.10 16.67 249.0 49.90 3.870
6.0 17.00 21.63 311.0 62.30 3.790
02 Rectangular Shape
Dimensions Weight Area Moment of
inertia
Section
Modulus
Radius of
Gyration
A£«B W/T
t w a lx ly Zx Zy ix iy
mm mm kg/m cm©÷ cm©ù cm©ù cm©ø cm©ø cm cm
30¡¿20 1.2 0.868 1.105 1.340 0.711 0.890 0.711 1.100 0.802
1.6 1.124 1.432 1.660 0.879 1.110 0.879 1.800 0.784
40¡¿20 1.2 1.124 1.345 2.730 0.923 1.360 0.923 1.420 0.828
1.6 1.375 1.752 3.430 1.150 1.720 1.150 1.400 0.810
50¡¿30 1.6 1.88 2.392 7.960 3.600 3.180 2.40 1.82 1.23
2.3 2.62 3.332 10.60 4.760 4.250 3.170 1.79 1.20
60¡¿30 1.6 2.13 2.712 12.50 4.250 4.160 2.830 2.15 1.25
2.3 2.98 3.792 16.80 5.650 5.610 3.760 2.11 1.22
3.2 3.99 5.087 21.40 7.080 7.150 4.720 2.05 1.18
75¡¿45 1.6 2.88 3.672 28.40 12.90 7.560 5.750 2.78 1.88
2.3 4.06 5.172 38.90 17.60 10.40 7.820 2.74 1.84
3.2 5.50 7.007 50.80 22.80 13.50 10.10 2.69 1.80
80¡¿40 1.6 2.88 3.672 30.70 10.50 7.680 5.260 2.89 1.69
2.3 4.06 5.172 42.10 14.30 10.50 7.140 2.85 1.66
3.2 5.50 7.007 54.90 18.40 13.70 9.210 2.80 1.62
100¡¿50 1.6 3.64 4.632 61.30 21.10 12.30 8.43 3.64 2.13
2.3 5.14 6.551 84.80 29.00 17.00 11.60 3.60 2.10
3.2 7.01 8.927 112.0 38.00 22.50 15.20 3.55 2.06
4.5 9.55 12.17 147.0 48.90 29.30 19.50 3.47 2.00
125¡¿75 2.3 6.95 8.852 192.0 87.50 30.60 23.30 4.65 3.14
3.2 9.52 12.13 257.0 117.0 41.10 31.10 4.60 3.10
4.0 11.70 14.95 311.0 141.0 49.70 37.50 4.56 3.07
4.5 13.10 16.67 342.0 155.0 54.80 41.20 4.53 3.04
6.0 17.00 21.63 428.0 192.0 68.50 51.10 4.45 2.98
¡Ø For more information, please contact Sales Department.
Company Key product Contact us Location